Directory
DWDM SFP
Dense Wavelength Division Multiplexing (DWDM) Small Form-Factor Pluggable (SFP) transceivers provide the high speeds and physical compactness that today's networks require while delivering the deployment flexibility and inventory control that network administrators demand. Our DWDM SFPs are available in all 100 GHz C-band wavelengths on the DWDM ITU grid. They are designed to Multi-Source Agreement (MSA) standards to ensure broad network equipment compatibility. As multirate interfaces they support any protocol from 100 Mbps to 4.25 Gbps.
| Part No. | Data Rate | Wavelength | Link Budget | DDM |
Application | |||
| FE / GbE | SDH/SONET | FC | ||||||
| SFP DWDM | EOLS-1612-80X | 1.25G | DWDM | 30dB | ● | ● | ● | |
| EOLS-1612-BX | 1.25G | DWDM | 32dB | ● | ● | ● | ||
| EOLS-1626-80X | 100M~2.67G | DWDM | 28dB | ● | ● | ● | ● | |
| EOLS-1626-BX | 100M~2.67G | DWDM | 30dB | ● | ● | ● | ● | |
| EOLS-1626-CX | 100M~2.67G | DWDM | 31dB | ● | ● | ● | ● | |
| EOLS-1648-40X | 1.063G~4.25G | DWDM | 18dB/24dB | ● | ● | ● | ||
| EOLS-1648-80X | 1.063G~4.25G | DWDM | 24dB | ● | ● | |||
![]() File size: 295.27 KB Downloads: 1133 |
![]() |
Listings
There are 2 Listings in this Category.


