

Optical Modules are electronic components that convert an electrical signal to an optical signal simultaneously. Optical Modules are categorized into LD (Laser Diode) Modules and PD (Photo Diode) Modules. Optical Transceivers are packaged PD and LD Modules. These products are the core devices for any optical communication system such as an Optical Transponder and an ONU (Optical Network Unit).
We manufacture and provide the components that are used in Optical Modules and Assemblies. We have the ability to design and provide products from a trial sample basis up to a mass production level. Optical Modules are divided into two industry types. One type are known as Receptacle Modules. This type is represented by a TOSA (Transmitter Optical Sub-Assembly) and ROSA (Receiver Optical Sub-Assembly) Assemblies. The second types are known as Coaxial Modules which consists of Fiber Pigtails.
Eoptolink offers a range of InGaAs PIN Photodiodes specifically designed for Digital data Transmission applications featuring:
-High sensitivity
-Low dark current
-Low capacitance
-High speed response
-Wide operating temperature range from –40 to 85°C
-Available in various packages, pigtailed or in receptacles
Eoptolink PIN Photodiodes for Analogue Data Transmission are designed specifically for CATV and other high speed analogue receiver applications. They feature:
-Low Inter-modal Distortion
-Wide dynamic range
-High sensitivity at 1310nm and 1550nm
-Low dark current
-Low Capacitance
-Available in various packages, pigtailed or in receptacles
For the detailed datasheets or customized ROSA, please, contact with us.
| Part No. | Package Series | Data Rate | Wavelength | Connector | Fiber Type | Voltage |
| GPTR-3150E | Receptacle E | 155M | 1100~1610nm | ST, SC, LC | None | 5V |
| GPTR-5130E | Receptacle E | 622M | 1100~1610nm | ST, SC, LC | None | 3.3V |
| GPTP-7100BF | Pigtail B | 1.25G | 1100~1610nm | FC/PC | SM | 3.3/5V |
| GPTP-7130BFM | Pigtail B | 1.25G | 1100~1610nm | FC/PC | MM | 3.3V |
| GPTP-9130BS | Pigtail B | 2.5G | 1100~1610nm | SC/PC | SM | 3.3V |
| GPTR-C130E | Receptacle | 10G | 1100~1610nm | ST | SM | 3.3V |
| GPTR-C150F | Receptacle | 10G | 1100~1610nm | SC | SM | 5V |
| LC-ROSA1JC10E | Receptacle | 10G | 1100~1610nm | LC | SM | 5V |
| LC-ROSA2J713XB | 1.25Gbps PIN-TIA Receiver with Receptacle Modules |
| LC-ROSA2J913XB | 2.5Gbps PIN-TIA Receiver with Receptacle Modules |
| GPDP-2020EXDH | Long Wavelength Mini PIN PD with Pigtail for Wide Frequency-range Application |
| GPDP-2022ESAMG | Long Wavelength PIN Photodiode Module for Wide Frequency-range CATV Receiver |
| GPDP-2022ESAMG5 | Technical Specification of Long Wavelength PIN Photodiode Module for Wide Frequency-range CATV Receiver |
| GPDP-2022EXMG | Long Wavelength PIN Photodiode Modulefor Wide Frequency-range CATV Receiver |
| GPDP-2022XXXG | Long Wavelength PIN Photodiode Modulefor Wide Frequency-range CATV Receiver pigtail Module |
| GPDP-20XXXXXX | Long Wavelength PIN PD with Pigtail for Wide Frequency-range Application |
| GPDR-2022XMG | Long Wavelength PIN Photodiode Modulefor Wide Frequency-range CATV Receiver(Receptacle Module) |
| GPDR-20XXXXX | Long Wavelength PIN Photodiode Module (Receptacle Module) |
| GPTP-31XXXX | 155Mbps PIN-TIA Receiver With Pigtail Modules |
| GPTP-513FXX-M | 622Mbps PIN-TIA Receiver Modules (With MMF Pigtail) |
| GPTP-51XXXX | 622Mbps PIN-TIA Receiver With Pigtail Modules |
| GPTP-71XXXX | 1.25Gbps PIN-TIA Receiver With Pigtail Modules |
| GPTP-91XXXX | 2.5Gbps PIN-TIA Receiver With Pigtail Modules |
| GPTP-T1XXXX | 3.125Gbps PIN-TIA Receiver With Pigtail Modules |
| GPTR-31XXX | 155Mbps PIN-TIA Receiver Modules (Receptacle Module) |
| GPTR-51XXX | 622Mbps PIN-TIA Receiver Modules (Receptacle Module) |
| GPTR-71XXX | 1.25Gbps PIN-TIA Receiver Modules (Receptacle Module) |
| GPTR-91XXX | 2.5Gbps PIN-TIA Receiver Modules (Receptacle Module) |
| GPTR-T1XXX | 3.125GGbps PIN-TIA Receiver Modules (Receptacle Module) |
| GADP-293XXXX | APD plus AGC Pre-amplifier, supports 1.25/2.5Gbps long distance fiber communication application. |
Transceiver
- 10G SFP+, CWDM/DWDM SFP+, BiDi SFP+
- 10G XFP, DWDM XFP, CWDM XFP, BiDi XFP
- 10G X2, DWDM X2, CWDM X2, BiDi X2
- DWDM SFP
- CWDM SFP
- BiDi SFP
- SFP
- GPON OLT ONU SFP SFF
- GEPON OLT ONU SFP SFF
- SGMI SFP, BiDi SGMI SFP
- HD SDI digital video SMPTE SFP
- Copper SFP/GBIC
- CWDM passive system
- DWDM passive system
- SFP+ XFP 10G testing solution
- Customized Transceivers
- CFP 40G module
- CSFP transceiver
- CPRI OBSAI LTE SFP
- SFF
- BiDi SFF
- CWDM SFF
- GBIC
- BiDi GBIC
- CWDM GBIC
- 1x9, BiDi 1x9, CWDM 1x9 Module
- Triplexer
- BOSA
- TOSA
- ROSA
- 1x5 Module