Compact small form-factor pluggable CSFP transceiver and a compact small form-factor CSFF transceiver supports network systems, especially those deploying single-fiber bidirectional transceivers in high density applications.
The CSFP MSA defines a transceiver mechanical form-factor with latching mechanism and a host board, SFP-like, electrical edge connector and cage. The CSFF MSA also defines a transceiver mechanical form-factor.
The dual-channel CSFP has the same mechanical dimensions as the industry-standard SFP transceiver and is compatible with the standard SFP cage. The single-channel CSFP and CSFF are half the size of the industry-standard SFP and SFF packages. The CSFF design is modular to enable configurations of integrated 2ch modules. In future Eotpolink will develop 4ch CSFP modules.
These highly integrated compact transceiver modules will enable network system vendors to increase port density and data throughput, while reducing network equipment cost.
BIDI 2 channel CSFP transceivers ordering information, Compact SFP, Compact SFF:
| Part No. | Data Rate | Wavelength | Interface | Temp. | DDMI |
| EOLCS-BI1303-10-D | 125/155Mbps | 1310nm | LC | Standard | YES |
| EOLCS-BI1503-10-D | 125/155Mbps | 1550nm | LC | Standard | YES |
| EOLCS-BI1303-10-DI | 125/155Mbps | 1310nm | LC | Industrial | YES |
| EOLCS-BI1503-10-DI | 125/155Mbps | 1550nm | LC | Industrial | YES |
| EOLCS-BI1312-10-D | 1.25Gbps | 1310nm | LC | Standard | YES |
| EOLCS-BI1512-10-D | 1.25Gbps | 1550nm | LC | Standard | YES |
| EOLCS-BI1312-10-DI | 1.25Gbps | 1310nm | LC | Industrial | YES |
| EOLCS-BI1512-10-DI | 1.25Gbps | 1550nm | LC | Industrial | YES |
| EOLCS-BI1303-10-D | 125/155Mbps | 1310nm | LC | Standard | YES |
| EOLCS-BI4903-10-D | 125/155Mbps | 1490nm | LC | Standard | YES |
| EOLCS-BI1303-10-DI | 125/155Mbps | 1310nm | LC | Industrial | YES |
| EOLCS-BI4903-10-DI | 125/155Mbps | 1490nm | LC | Industrial | YES |
| EOLCS-BI1312-10-D | 1.25Gbps | 1310nm | LC | Standard | YES |
| EOLCS-BI4912-10-D | 1.25Gbps | 1490nm | LC | Standard | YES |
| EOLCS-BI1312-10-DI | 1.25Gbps | 1310nm | LC | Industrial | YES |
| EOLCS-BI4912-10-DI | 1.25Gbps | 1490nm | LC | Industrial | YES |
| EOLCS-BI1303-20-D | 125/155Mbps | 1310nm | LC | Standard | YES |
| EOLCS-BI1503-20-D | 125/155Mbps | 1550nm | LC | Standard | YES |
| EOLCS-BI1303-20-DI | 125/155Mbps | 1310nm | LC | Industrial | YES |
| EOLCS-BI1503-20-DI | 125/155Mbps | 1550nm | LC | Industrial | YES |
| EOLCS-BI1312-20-D | 1.25Gbps | 1310nm | LC | Standard | YES |
| EOLCS-BI1512-20-D | 1.25Gbps | 1550nm | LC | Standard | YES |
| EOLCS-BI1312-20-DI | 1.25Gbps | 1310nm | LC | Industrial | YES |
| EOLCS-BI1512-20-DI | 1.25Gbps | 1550nm | LC | Industrial | YES |
| EOLCS-BI1303-20-D | 125/155Mbps | 1310nm | LC | Standard | YES |
| EOLCS-BI4903-20-D | 125/155Mbps | 1490nm | LC | Standard | YES |
| EOLCS-BI1303-20-DI | 125/155Mbps | 1310nm | LC | Industrial | YES |
| EOLCS-BI4903-20-DI | 125/155Mbps | 1490nm | LC | Industrial | YES |
| EOLCS-BI1312-20-D | 1.25Gbps | 1310nm | LC | Standard | YES |
| EOLCS-BI4912-20-D | 1.25Gbps | 1490nm | LC | Standard | YES |
| EOLCS-BI1312-20-DI | 1.25Gbps | 1310nm | LC | Industrial | YES |
| EOLCS-BI4912-20-DI | 1.25Gbps | 1490nm | LC | Industrial | YES |
*CSFF optical transceiver on request
Please contact Eoptolink for more information.
Transceiver
- 10G SFP+, CWDM/DWDM SFP+, BiDi SFP+
- 10G XFP, DWDM XFP, CWDM XFP, BiDi XFP
- 10G X2, DWDM X2, CWDM X2, BiDi X2
- DWDM SFP
- CWDM SFP
- BiDi SFP
- SFP
- GPON OLT ONU SFP SFF
- GEPON OLT ONU SFP SFF
- SGMI SFP, BiDi SGMI SFP
- HD SDI digital video SMPTE SFP
- Copper SFP/GBIC
- CWDM passive system
- DWDM passive system
- SFP+ XFP 10G testing solution
- Customized Transceivers
- CFP 40G module
- CSFP transceiver
- CPRI OBSAI LTE SFP
- SFF
- BiDi SFF
- CWDM SFF
- GBIC
- BiDi GBIC
- CWDM GBIC
- 1x9, BiDi 1x9, CWDM 1x9 Module
- Triplexer
- BOSA
- TOSA
- ROSA
- 1x5 Module