CWDM 4ch single fiber
|
Features:
|
Benefits:
|
Typical application:

| Parameter | CWDM-MUX-DEMUX-4 WDM single fiber | |
| Operating Wavelength | side A | Tx: 1470,1490,1510,1530 |
| Rx: 1550,1570,1590,1610 | ||
| side B | Tx: 1550,1570,1590,1610 | |
| Rx: 1470,1490,1510,1530 | ||
| Channel Number | 4 Channel, 8 wavelengths | |
| Fiber Type | SM | |
| Channel spacing | 20nm | |
| Center Wavelength Accuracy | ±2nm | |
| Bandwidth @ -0.5dB | ≥ 15 | |
| Insertion Loss(excluding connector loss) | ≤2.1 dB | |
| Directivity | ≥ 55dB | |
| Optical Input Return Loss | ≥ 45dB | |
| Adjacent Channel Isolation | ≥ 30dB | |
| Non-Adjacent Channel Isolation | ≥ 40dB | |
| Polarization Dependent Loss | ≤0.1 dB | |
| Polarization mode dispersion | ≤0.1 ps | |
| Temperature Dependent Loss(0 to 70℃) | ≤0.45 dB | |
| Optical Power Handling | ≥ 300mW | |
| Operating Temperature | -10 to +70℃ | |
| Storage Temperature | -40 to +85℃ | |
| Connector Type | 4 pcs LC/PC duplex + 1 pc LC/PC simplex adaptors | |
| Packaging Dimension | 19″ 1U-height Patchpanel type | |
Transceiver
- 10G SFP+, CWDM/DWDM SFP+, BiDi SFP+
- 10G XFP, DWDM XFP, CWDM XFP, BiDi XFP
- 10G X2, DWDM X2, CWDM X2, BiDi X2
- DWDM SFP
- CWDM SFP
- BiDi SFP
- SFP
- GPON OLT ONU SFP SFF
- GEPON OLT ONU SFP SFF
- SGMI SFP, BiDi SGMI SFP
- HD SDI digital video SMPTE SFP
- Copper SFP/GBIC
- CWDM passive system
- DWDM passive system
- SFP+ XFP 10G testing solution
- Customized Transceivers
- CFP 40G module
- CSFP transceiver
- CPRI OBSAI LTE SFP
- SFF
- BiDi SFF
- CWDM SFF
- GBIC
- BiDi GBIC
- CWDM GBIC
- 1x9, BiDi 1x9, CWDM 1x9 Module
- Triplexer
- BOSA
- TOSA
- ROSA
- 1x5 Module
Module, transceiver. telsiz. Módulo de transceptor. Оптический модуль, трансивер. émetteur-récepteur. ricetrasmittente. Sende- und Empfangsgerät. Transceptor. .الإرسال 光收发模块. 光トランシーバ.
Products