DWDM SFP

DWDM-SFP-small

Dense Wavelength Division Multiplexing (DWDM) Small Form-Factor Pluggable (SFP) transceivers provide the high speeds and physical compactness that today's networks require while delivering the deployment flexibility and inventory control that network administrators demand. Our DWDM SFPs are available in all 100 GHz C-band wavelengths on the DWDM ITU grid. They are designed to Multi-Source Agreement (MSA) standards to ensure broad network equipment compatibility. As multirate interfaces they support any protocol from 100 Mbps to 4.25 Gbps. The EOLS-16xx-xx transceivers are small form factor pluggable modules for bi-directional serial optical data communications such as 4x/2x/1x Fibre Channel, SDH/SONET, Ethernet applications.The modules are hot pluggable and digital diagnostic functions area vailable via an I2C serial bus specified in the SFP MSA SFF-8472. The modules meet the requirements of the IEEE802.3 Gigabit Ethernet standard and ANSI Fibre Channel specifications, and are suitable for interconnections in Gigabit Ethernet and Fibre Channel environments. DWDM modules operate at nominal Dense Wavelength Division Multiplexing(DWDM) wavelengths. 45 wavelengths are available from 1529.55nm–1564.68nm in a100GHz (~0.8nm)channel spacing. The DWDM characteristics are fully compliant to the wavelength parameters specified in ITU standards G.692 and G.694.1

Gigabit Ethernet DWDM SFP

Part No. Data Rate Wavelength Link Budget DDM
(optional)
Application
FE / GbE SDH/
SONET
FC
EOLS-1612-80X 1.25G DWDM 30dB
EOLS-1612-BX 1.25G DWDM 32dB
EOLS-1612-CX 1.25G DWDM 41dB

MultiRate 100Mb~2.67Gbps DWDM SFP

Part No. Data Rate Wavelength Link Budget DDM
(optional)
Application
FE / GbE SDH/
SONET
FC
EOLS-1626-80X 100M~2.67G DWDM 28dB
EOLS-1626-BX 100M~2.67G DWDM 30dB
EOLS-1626-CX 100M~2.67G DWDM 33dB

MultiRate Fiber Channel 1G FC, 2G FC, 4G FC DWDM SFP

Part No. Data Rate Wavelength Link Budget DDM
(optional)
Application
FE / GbE SDH/
SONET
FC
EOLS-1648-40X 1.063G~4.25G DWDM 16dB
EOLS-1648-80X 1.063G~4.25G DWDM 24dB
DWDM SFP+ 8G FC or 10G Ethernet
Part No. Data Rate Wavelength Source Link budget DDM Application
GbE/
10GbE
SDH/
SONET
1G/2G 4G 8G FC FTTx
EOLP-1696-X-X 8G/10G DWDM DWDM EML 14dB

Dense Wavelength Division Multiplexing (DWDM) ITU Grid: C-Band, 100 GHz Spacing

Channel Frequency Wavelength
Channel Frequency Wavelength
(#) (GHz) (nm) (#) (GHz) (nm)
1 190100 1577.03 37 193700 1547.72
2 190200 1576.2 38 193800 1546.92
3 190300 1575.37 39 193900 1546.12
4 190400 1574.54 40 194000 1545.32
5 190500 1573.71 41 194100 1544.53
6 190600 1572.89 42 194200 1543.73
7 190700 1572.06 43 194300 1542.94
8 190800 1571.24 44 194400 1542.14
9 190900 1570.42 45 194500 1541.35
10 191000 1569.59 46 194600 1540.56
11 191100 1568.11 47 194700 1539.77
12 191200 1567.95 48 194800 1538.98
13 191300 1567.13 49 194900 1538.19
14 191400 1566.31 50 195000 1537.4
15 191500 1565.5 51 195100 1536.61
16 191600 1564.68 52 195200 1535.82
17 191700 1563.86 53 195300 1535.04
18 191800 1563.05 54 195400 1534.25
19 191900 1562.23 55 195500 1533.47
20 192000 1561.42 56 195600 1532.68
21 192100 1560.61 57 195700 1531.9
22 192200 1559.79 58 195800 1531.12
23 192300 1558.98 59 195900 1530.33
24 192400 1558.17 60 196000 1529.55
25 192500 1557.36 61 196100 1528.77
26 192600 1556.56 62 196200 1527.99
27 192700 1555.75 63 196300 1527.22
28 192800 1554.94 64 196400 1526.44
29 192900 1554.13 65 196500 1525.66
30 193000 1553.33 66 196600 1524.89
31 193100 1552.52 67 196700 1524.11
32 193200 1551.72 68 196800 1523.34
33 193300 1550.92 69 196900 1522.56
34 193400 1550.12 70 197000 1521.79
35 193500 1549.32 71 197100 1521.02
36 193600 1548.52 72 197200 1520.25

Breadcrumbs

Home Products DWDM SFP