Society of Motion Picture and Television Engineers (SMPTE) has standards for handling high definition video signals with pathological pattern. SMPTE’s standards currently call for 259M (SD-SDI), 344M (ED-SDI), 292M (HD-SDI) and 424M (3G-SDI). "SMPTE 424M" is a standard which expands upon SMPTE 259M, SMPTE 344M, and SMPTE 292M allowing for bit-rates of 2.970 Gbit/s and 2.970/1.001 Gbit/s over a single-link cable. These bit-rates are sufficient for 1080p video at 50 or 60 frames per second
Eoptolink HD SDI video optical transceivers are available in SFP packages and in different configurations
| Features: | Application: |
|
|
Please, contact with us, for more information, samples and datasheets.
Digital Video Optical Transceiver Type transmitter + receiver:
| PN | Type | Distance @ Worst condition | Tx wavelength | Components |
| EOLS-1330-10D | Tranceiver, MSA | 10km | 1310nm | FP/PIN |
| EOLS-1330-10DN | Tranceiver, NON-MSA | 10km | 1310nm | FP/PIN |
| EOLS-1330-35D | Tranceiver, MSA | 35km | 1310nm | DFB/PIN |
| EOLS-1330-35DN | Tranceiver, NON-MSA | 35km | 1310nm | DFB/PIN |
| EOLS-1330-50D | Tranceiver, MSA | 35km | 1310nm | DFB/APD |
| EOLS-1330-50DN | Tranceiver, NON-MSA | 35km | 1310nm | DFB/APD |
| EOLS-1530-50D | Tranceiver, MSA | 50km | 1550nm | DFB/PIN |
| EOLS-1530-50DN | Tranceiver, NON-MSA | 50km | 1550nm | DFB/PIN |
| EOLS-1530-80D | Tranceiver, MSA | 80km | 1550nm | DFB/APD |
| EOLS-1530-80DN | Tranceiver, NON-MSA | 80km | 1550nm | DFB/APD |
CWDM Digital Video Optical Transceiver Type CWDM TX + RX:
| PN | Type | Distance @ Worst condition | Tx wavelength | Components |
| EOLS-1630-18DX Series | CWDM Tranceiver, MSA | Link budget : 18dB | CWDM, X refer Tx wavelength | DFB/PIN |
| EOLS-1630-18DXN Series | CWDM Tranceiver, NON-MSA | DFB/PIN | ||
| EOLS-1630-28DX Series | CWDM Tranceiver, MSA | Link budget : 28dB | CWDM, X refer Tx wavelength | DFB/APD |
| EOLS-1630-28DXN Series | CWDM Tranceiver, NON-MSA | DFB/APD |
Digital Video Optical module, single channel transmitter video SFP and dual channel transmitter video SFP:
| PN | Type | Distance @ Worst condition | Tx wavelength | Laser |
| EOLS-1330T-10D | Single Transmitter, MSA | 10km | 1310nm | FP |
| EOLS-1330T-10DN | Single Transmitter, NON-MSA | 10km | 1310nm | FP |
| EOLS-1330DT-10DN | Dual Transmitter,NON- MSA | 10km | 1310nm | FP |
| EOLS-1330T-35D | Single Transmitter, MSA | 35km | 1310nm | DFB |
| EOLS-1330T-35DN | Single Transmitter, NON-MSA | 35km | 1310nm | DFB |
| EOLS-1330DT-35DN | Dual Transmitter,NON- MSA | 35km | 1310nm | DFB |
| EOLS-1530T-50D | Single Transmitter, MSA | 50km | 1550nm | DFB |
| EOLS-1530T-50DN | Single Transmitter, NON-MSA | 50km | 1550nm | DFB |
| EOLS-1530DT-50DN | Dual Transmitter,NON- MSA | 50km | 1550nm | DFB |
Digital Video Optical module, single CWDM channel transmitter video SFP and dual CWDM channel transmitter video SFP:
| PN | Type | Distance @ Worst condition | Tx wavelength | Laser |
| EOLS-1630T-DX Series | CWDM Single Transmitter, MSA | 35km | CWDM, X & Y refer Tx wavelength | DFB |
| EOLS-1630T-DXN Series | CWDM Single Transmitter, NON-MSA | 35km | DFB | |
| EOLS-1630DT-DXYN Series | CWDM Dual Transmitter, NON- MSA | 35km | DFB |
Digital Video Optical module, single channel receiver SFP and dual channel receiver SFP:
| PN | Type | Distance @ Worst condition | Tx wavelength | Receiver |
| EOLS-30R-D | Single Receiver, MSA | 10km | 1200~1600nm | PIN |
| EOLS-30R-DN | Single Receiver, NON-MSA | 10km | 1200~1600nm | PIN |
| EOLS-30DR-DN | Dual Receiver, NON-MSA | 10km | 1200~1600nm | PIN |
| EOLS-30R-DH | Single Receiver, MSA | 80km | 1200~1600nm | APD |
| EOLS-30R-DHN | Single Receiver, NON-MSA | 80km | 1200~1600nm | APD |
| EOLS-30DR-DHN | Dual Receiver, NON-MSA | 80km | 1200~1600nm | APD |
BiDi Single Fiber Digital Video Optical Transceiver Type transmitter + receiver:
| PN | Type | Distance @ Worst condition | Tx/Rx wavelength | Components |
| EOLS-BI1330-10D | Tranceiver, MSA | 10km | 1310nm/1550nm | FP/PIN |
| EOLS-BI1330-10DN | Tranceiver, NON-MSA | 10km | 1310nm/1550nm | FP/PIN |
| EOLS-BI4930-10D | Tranceiver, MSA | 10km | 1490nm/1310nm | DFB/PIN |
| EOLS-BI4930-10DN | Tranceiver, NON-MSA | 10km | 1490nm/1310nm | DFB/PIN |
| EOLS-BI1530-10D | Tranceiver, MSA | 10km | 1550nm/1310nm | DFB/PIN |
| EOLS-BI1530-10DN | Tranceiver, NON-MSA | 10km | 1550nm/1310nm | DFB/PIN |
| EOLS-BI1330-35D | Tranceiver, MSA | 35km | 1310nm/1550nm | DFB/PIN |
| EOLS-BI1330-35DN | Tranceiver, NON-MSA | 35km | 1310nm/1550nm | DFB/PIN |
| EOLS-BI4930-35D | Tranceiver, MSA | 35km | 1490nm/1310nm | DFB/PIN |
| EOLS-BI4930-35DN | Tranceiver, NON-MSA | 35km | 1490nm/1310nm | DFB/PIN |
| EOLS-BI1530-35D | Tranceiver, MSA | 35km | 1550nm/1310nm | DFB/PIN |
| EOLS-BI1530-35DN | Tranceiver, NON-MSA | 35km | 1550nm/1310nm | DFB/PIN |
BiDi Single Fiber Digital Video Optical Transceiver Type CWDM transmitter + receiver:
| PN | Type | Distance @ Worst condition | Tx/Rx wavelength | Components |
| EOLS-BI1630-18DXY Series | CWDM Tranceiver, MSA | Link budget : 18dB | CWDM, X refer Tx wavelength, Y refer Rx wavelength | DFB/PIN |
| EOLS-BI1630-18DXYN Series | CWDM Tranceiver, NON-MSA | DFB/PIN |
DWDM Video Optical Transceiver Type DWDM transmitter + receiver: on request

HDTV Standards and Practices for Digital Broadcasting
Fiber Optic Transport of HD/SD-SDI
It is becoming increasingly necessary and economically feasible to transport HD/SD-SDI signals over fiber instead of coaxial cable. The reasons are many including increased bandwidth, lower cabling cost, noise immunity and greater transmission distances. Prior to 2006, several standards were used to define how SDI signals were to be transported over fiber. Now, there is one standard to define the many aspects and parameters of the fiber optic interface for the transmission and reception of SDI over fiber.
SMPTE 297-2006: This standard defines the fiber optic interface for the transmission and reception of SDI signals at various data rates:
SMPTE 259M: 143 through 360 Mbps
SMPTE 344M: 540 Mbps
SMPTE 292: 1.485 and 1.485/1.001 Gbps
SMPTE 424M: 2.97 and 2.97/1.001 Gbps
SMPTE 297-2006 defines many parameters of the optical interface for both a transmitting and receiving device with a fiber optic interface. The input to a fiber Transmitter can be any one of the SMPTE coaxial-based standards indicated above. On the Receiver, the output will be of the same coaxial interface type of the Transmitter. The significance of the new 297 standard is that it allows for interoperability between fiber optic devices from different manufacturers that comply with the standard.
Transceiver
- 10G SFP+, CWDM/DWDM SFP+, BiDi SFP+
- 10G XFP, DWDM XFP, CWDM XFP, BiDi XFP
- 10G X2, DWDM X2, CWDM X2, BiDi X2
- DWDM SFP
- CWDM SFP
- BiDi SFP
- SFP
- GPON OLT ONU SFP SFF
- GEPON OLT ONU SFP SFF
- SGMI SFP, BiDi SGMI SFP
- HD SDI digital video SMPTE SFP
- Copper SFP/GBIC
- CWDM passive system
- DWDM passive system
- SFP+ XFP 10G testing solution
- Customized Transceivers
- CFP 40G module
- CSFP transceiver
- CPRI OBSAI LTE SFP
- SFF
- BiDi SFF
- CWDM SFF
- GBIC
- BiDi GBIC
- CWDM GBIC
- 1x9, BiDi 1x9, CWDM 1x9 Module
- Triplexer
- BOSA
- TOSA
- ROSA
- 1x5 Module