SFF

SFF-transceiverEoptolink small form-factor (SFF) is a compact optical transceiver used in optical communications for both telecommunication and data communications applications. It is a popular industry format supported by several fiber optic component vendors. SFF transceivers are designed to support SONET/SDH, Gigabit Ethernet, Fibre Channel, and other communications standards. SFF transceivers are available with a variety of different transmitter and receiver types, allowing users to select the appropriate transceiver for each link to provide the required optical reach over the available optical fiber type (e.g. multi-mode fiber or single-mode fiber). Optical SFF modules are commonly available in four different categories: 850 nm (SX), 1310 nm (LX), 1550 nm (ZX), CWDM, WDM/BiDi versions, compliant with STM-1/OC-3, STM-4/OC-12, and STM-16/OC-48, 100BASE & 1000BASE, Fibre Channel 4x/2x/1x, 18-wavelength CWDM Transceiver Compliant with ITU-T G.694.2. RoHS Compliant.

Ordering information SFF OC-3 / STM-1 / 155Mb / Fast Ethernet

Part No. Data Rate Wavelength Source Form Distance Application
FE SDH/SONET FTTx
EOLF-1303-2M 125M 1310nm FP 2×5,MM 2km
EOLF-1303-15 155M 1310nm FP 2×5,SM 15km
EOLF-1303-40 155M 1550nm FP 2X5,SM 40km
EOLF-1503-80 155M 1550nm DFB 2X5,SM 80km
EOLF-1503-A 155M 1550nm DFB 2X5,SM 100km
EOLF-1503-B 155M 1550nm DFB 2X5,SM 120km
EOLF-1503-C 155M 1550nm DFB 2X5,SM 160km

Ordering information SFF OC-12 / STM-4 / 622Mb

Part No. Data Rate Wavelength Source Form Distance Application
FE SDH/SONET FTTx
EOLF-1306-2M 622M 1310nm FP 2×5,MM 2km
EOLF-1306-15 622M 1310nm FP 2×5,SM 15km
EOLF-1306-40 622M 1310nm FP 2X5,SM 40km
EOLF-1506-40 622M 1550nm DFB 2X5,SM 40km
EOLF-1506-80 622M 1550nm DFB 2X5,SM 80km

Ordering information SFF 1.25Gbps / Fiber Channel, Gigabit Ethernet

Part No. Data Rate Wavelength Source Form Distance Application
FE/GbE FC FTTx
EOLF-8512-02 1.25G 850nm VCSEL 2×5,MM 0.55km
EOLF-1312-10 1.25G 1310nm FP 2×5,SM 10km
EOLF-1312-20 1.25G 1310nm FP 2X5,SM 20km
EOLF-1312-30 1.25G 1310nm FP 2X5,SM 30km
EOLF-1312-40 1.25G 1310nm DFB 2X5,SM 40km
EOLF-1512-50 1.25G 1550nm DFB 2X5,SM 50km
EOLF-1512-80 1.25G 1550nm DFB 2X5,SM 80km
EOLF-1512-B 1.25G 1550nm DFB 2X5,SM 120km
EOLF-1512-C 1.25G 1550nm DFB 2X5,SM 160km

Ordering information SFF Multi-Rate 2.5/2.67Gb ST16, OC48

Part No. Data Rate Wavelength Source Form Distance Application
FE/GbE FC SDH/
SONET
EOLF-1324-02 2.5G 1310nm FP 2×5,MM 2km
EOLF-8524-02 2.125G 850nm FP 2×5,SM 0.3km
EOLF-1324-15 2.5G 1310nm FP 2X5,SM 15km
EOLF-1324-40 2.5G 1310nm DFB 2X5,SM 40km
EOLF-1524-40 2.5G 1550nm DFB 2X5,SM 40km
EOLF-1524-80 2.5G 1550nm DFB 2X5,SM 80km

Ordering information SFF Fiber Channel 1G FC/ 2G FC / 4G FC

Part No. Data Rate Wavelength Source Form Distance Application
FE/GbE FC FFTx
EOLF-8548-02 4.25G 850nm VCSEL 2×5,MM 0.15km
EOLF-1348-05 4.25G 1310nm FP 2×5,SM 5km
EOLF-1348-10 4.25G 1310nm DFB 2X5,SM 10km
EOLF-1348-20 4.25G 1310nm DFB 2X5,SM 20km
EOLF-1548-40 4.25G 1550nm DFB 2X5,SM 40km
EOLF-1548-80 4.25G 1550nm DFB 2X5,SM 80km

SFF MSA Transceiver Multisource Agreement

Breadcrumbs

Home Products SFF